www.badmintonbraintree.org.uk
Braintree District Badminton League
The Way to Play........
Badminton League
Braintree District
Gail Emms and Nathan Robertson.
 
Leagues
 
FINAL LEAGUE TABLES 2010/11

On this page;

Ladies 4's 1                 Mens 4's 1                 Mixed 4's 1                 Mixed 6's 1                 Mens 6's 1
Ladies 4's 2                 Mens 4's 2                                                     
  P W L D F A DIFF Pts
Haverhill 6 2 1 1 18 18 0 10.5
Coggeshall 6 2 2 1 20 16 +4 9
Earls Colne RC 6 3 3 2 18 18 0 9
Bishops Stortford 6 1 2 0 16 20 -4 7.5
Ladies 4's 1
  P W L D F A DIFF Pts
LBC 6 6 0 0 31 8 +23 18
Felsted 6 3 2 1 24 12 +12 10.5
Braintree Nomads 6 2 3 1 14 22 -8 7.5
Pioneers 6 0 6 0 3 33 -30 0
Back to top
Ladies 4's 2
Mens 4's 1
  P W L D F A DIFF Pts
Braintree Nomads 8 6 2 0 30 18 +12 18
LBC 8 5 2 1 33 15 +18 16.5
Earls Colne RC 8 4 2 2 27 21 +6 15
Haverhill 8 2 4 2 23 25 -2 9
Bishops Stortford 8 0 7 1 7 41 -34 1.5
Mens 4's 2
  P W L D F A DIFF Pts
Sandon 8 5 1 2 33 15 +16 18
Pioneers 8 5 3 0 32 16 +18 15
Sudbury 8 4 2 2 32 16 +16 15
Halstead 8 4 4 0 23 25 -2 12
Tiptree 8 0 8 0 0 48 -48 0
Mixed 4's 1
  P W L D F A DIFF Pts
Earls Colne RC 10 7 2 1 42 18 +24 22.5
Pioneers 10 6 4 0 33 27 +6 18
Bishops Stortford 10 5 4 1 36 24 +12 16.5
LBC 10 3 4 3 24 36 -12 13.5
Braintree Nomads 10 4 6 0 24 36 -12 12
Halsted 10 2 7 1 21 39 -18 7.5
Mixed 6's 1
  P W L D F A DIFF Pts
Coggeshall 12 9 2 1 82 26 +42 29.5
Earls Colne RC 12 9 3 0 65 43 +31 25
LBC 12 6 6 0 71 37 +21 23
Haverhill 12 7 4 1 67.5 40.5 +1 22.5
Sandon 12 8 4 0 64 44 +5 20
Pioneers 12 1 11 0 18.5 89.5 -54 4
Wolmers 12 1 11 0 10 98 -41 2
Mens 6's 1
  P W L D F A DIFF Pts
Bishops Stortford 'A' 12 11 1 0 81 27 +54 32
Earls Colne RC 12 10 2 0 73 35 +38 29
Bishops Stortford 'B' 12 6 6 0 61.5 46.5 +15 19.5
Old Maldonians 12 4 8 0 43 65 -22 13
Coggeshall 12 4 8 0 44.5 63.5 -19 12.5
LBC 12 3 9 0 40 68 -28 10
Braintree Nomads 12 3 9 0 35 73 -38 10
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
 
 
For all your racket stringing requirements, contact Paul.Butcher@badmintonbraintree.org.uk