www.badmintonbraintree.org.uk
Braintree District Badminton League
The Way to Play........
Badminton League
Braintree District
Gail Emms and Nathan Robertson.
 
Leagues
 
LEAGUE TABLES at 25/11/2011

On this page;

Ladies 4's 1                 Mens 4's                 Mixed 4's                Mixed 6's 1                 Mens 6's
Ladies 4's 2                                                                                   Mixed 6's 2
  P W D L F A DIFF Pts
Earls Colne RC 1 1 0 0 4 2 2 3
Haverhill 0 0 0 0 0 0 0 0
Coggeshall 0 0 0 0 0 0 0 0
Bishops Stortford 1 0 0 1 2 4 -2 0
Ladies 4's 1
  P W D L F A DIFF Pts
LBC 1 1 0 0 5 1 4 3
Braintree Nomads 2 1 0 1 6 6 0 3
Pioneers 0 0 0 0 0 0 0 0
Sandon 1 0 0 1 1 5 -4 0
Back to top
Ladies 4's 2
Mens 4's
  P W D L F A DIFF Pts
Braintree Nomads 7 5 0 2 28 14 14 15
Coggeshall 2 1 0 0 9 3 6 4.5
Pioneers 3 1 1 1 11 7 4 4.5
Sandon 1 1 0 0 5 1 4 3
Halstead 3 1 0 2 5 13 -8 3
Sudbury 2 0 0 2 0 12 -12 0
LBC 2 0 0 2 2 10 -8 0
Mixed 4's
  P W D L F A DIFF Pts
Pioneers 5 3 2 0 20 10 10 12
Sandon 4 1 3 0 14 10 4 7.5
Sudbury 3 1 2 0 12 6 6 6
Earls Colne RC 4 0 3 1 10 14 -4 4.5
Coggeshall 3 1 1 1 9 9 0 4.5
Braintree Nomads 2 0 1 1 4 8 -4 1.5
Halstead 3 0 0 3 3 15 -12 0
Mixed 6's 1
  P W D L F A DIFF Pts
Coggeshall 2 2 0 0 13 5 8 6
Sandon 4 2 0 2 20 16 4 6
LBC 4 1 0 3 15 21 -6 4
Haverhill 2 1 0 1 6 12 -6 2
Earls Colne RC 1 1 0 1 4 5 -1 1
Mens 6's
  P W D L F A DIFF Pts
Bishops Stortford 'A' 3 3 0 0 24 3 21 9
Bishops Stortford 'B' 3 3 0 0 19 8 11 9
Braintree Nomads 4 2 0 2 13 23 -10 4
Old Maldonians 5 1 0 4 14 31 -17 4
Earls Colne RC 2 1 0 1 11 7 4 3
LBC 3 0 0 3 9 18 -9 1
Haverhill 0 0 0 0 0 0 0 0
Back to top
Back to top
Back to top
Back to top
Back to top
 
 
For all your racket stringing requirements, contact Paul.Butcher@badmintonbraintree.org.uk
 
 
 
 
 
 
 
Mixed 6's 2
  P W D L F A DIFF Pts
Bishops Stortford 1 1 0 0 9 0 9 3
Braintree Nomads 1 1 0 0 9 0 9 3
Pioneers 0 0 0 0 0 0 0 0
Wolmers 2 0 0 2 0 18 -18 0
Back to top